230718-jajo-0100-pi

From KIproBatt Wiki
LabObject:OSL35a08c73de2240a6a7f8df28ec6a8eda



ID 230718-jajo-0100-pi
Ersteller Jannis Johann
Vorlage KIproBatt v2 Stacking
Produkt- / Ergebniskategorie Dry cell <f034e81c>
Produkt- / Ergebnis Dry cell (KIproBatt v1) <e8c5465c>
Projekt KIproBatt
Erstelldatum 18.07.2023 09:36:32
Beschreibung DOE Drying 14,6h, Coating error high (3 electrodes), offset (horizontal) 0,4mm

Vorschrift

Electrode Count Determination

(Details)

Generischer Prozessschritt

Parameter

 ObjektNameWert
Electrode countElectrodeCount11



Stacking

(Details)

O0000;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode magazine selectionElectrodeStackAnodeMagazineSelection230627-gron-0701-mi
Cathode magazine selectionElectrodeStackCathodeMagazineSelection230627-gron-0705-mi
Electrode image 01ElectrodeImage01OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0001.jpeg|frameless|border|text-top|
Electrode image 02ElectrodeImage02OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0002.jpeg|frameless|border|text-top|
Electrode image 03ElectrodeImage03OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0003.jpeg|frameless|border|text-top|
Electrode image 04ElectrodeImage04OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0004.jpeg|frameless|border|text-top|
Electrode image 05ElectrodeImage05OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0005.jpeg|frameless|border|text-top|
Electrode image 06ElectrodeImage06OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0006.jpeg|frameless|border|text-top|
Electrode image 07ElectrodeImage07OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0007.jpeg|frameless|border|text-top|
Electrode image 08ElectrodeImage08OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0008.jpeg|frameless|border|text-top|
Electrode image 09ElectrodeImage09OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0009.jpeg|frameless|border|text-top|
Electrode image 10ElectrodeImage10OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0010.jpeg|frameless|border|text-top|
Electrode image 11ElectrodeImage11OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0011.jpeg|frameless|border|text-top|
Electrode image 12ElectrodeImage12OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0012.jpeg|frameless|border|text-top|
Electrode image 13ElectrodeImage13OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0013.jpeg|frameless|border|text-top|
Electrode image 14ElectrodeImage14OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0014.jpeg|frameless|border|text-top|
Electrode image 15ElectrodeImage15OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0015.jpeg|frameless|border|text-top|
Electrode image 16ElectrodeImage16OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0016.jpeg|frameless|border|text-top|
Electrode image 17ElectrodeImage17OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0017.jpeg|frameless|border|text-top|
Electrode image 18ElectrodeImage18OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0018.jpeg|frameless|border|text-top|
Electrode image 19ElectrodeImage19OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0019.jpeg|frameless|border|text-top|
Electrode image 20ElectrodeImage20OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0020.jpeg|frameless|border|text-top|
Electrode image 21ElectrodeImage21OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0021.jpeg|frameless|border|text-top|
Electrode image 22ElectrodeImage22OSL35a08c73de2240a6a7f8df28ec6a8edaS0010P0022.jpeg|frameless|border|text-top|
Predrying mass 01230718-jajo-0100-piPredryingMass010.5012999999999996 g
Predrying mass 02230718-jajo-0100-piPredryingMass020.6577999999999999 g
Predrying mass 03230718-jajo-0100-piPredryingMass03
Predrying mass 04230718-jajo-0100-piPredryingMass040.6305999999999994 g
Predrying mass 05230718-jajo-0100-piPredryingMass050.5017000000000005 g
Predrying mass 06230718-jajo-0100-piPredryingMass060.6284000000000001 g
Predrying mass 07230718-jajo-0100-piPredryingMass070.4916999999999998 g
Predrying mass 08230718-jajo-0100-piPredryingMass080.6288999999999998 g
Predrying mass 09230718-jajo-0100-piPredryingMass090.4930000000000003 g
Predrying mass 10230718-jajo-0100-piPredryingMass100.6513999999999998 g
Predrying mass 11230718-jajo-0100-piPredryingMass110.5022999999999995 g
Separator selectionElectrodeStackSeparatorSelection
ZFolder selectionZFolderSelectionZ-Folder
Z-Folder (TKIII 004)



Welding

(Details)

O0001;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode Current collectorWeldedStackAnodeCurrentCollectorSelection
Cathode current collectorWeldedStackCathodeCurrentCollectorSelection
Welding device selectionWeldingDeviceSelectionBranson Ultrasonic Welding Machine
Branson Ultrasonic Welding Machine (TKIII 004)



Sealing

(Details)

O0002;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Pouch foil selection230718-jajo-0100-miPouchFoilSelection
Sealing device selectionSealingDeviceSelectionRopex Sealing Machine
Ropex Sealing Machine (TKIII 004)
Sealing durationSealingDuration
Sealing program IDSealingProgramID
Sealing temperatureSealingTemperature
Sealing widthSealingWidth



Produkte

IDTyp
230718-jajo-0100-miDry cell (KIproBatt v1)

Weitere Verwendung

Data Graph