230720-jajo-0100-pi

From KIproBatt Wiki
LabObject:OSL37b7ba3ad58b42049744df1d776854de



ID 230720-jajo-0100-pi
Ersteller Jannis Johann
Vorlage KIproBatt v2 Stacking
Produkt- / Ergebniskategorie Dry cell <f034e81c>
Produkt- / Ergebnis Dry cell (KIproBatt v1) <e8c5465c>
Projekt KIproBatt
Erstelldatum 20.07.2023 15:19:49
Beschreibung DOE Drying 9,4h, Coating error neg. high (1 electrodes), offset (horizontal) 0,13mm

Vorschrift

Electrode Count Determination

(Details)

Generischer Prozessschritt

Parameter

 ObjektNameWert
Electrode countElectrodeCount11



Stacking

(Details)

O0000;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode magazine selectionElectrodeStackAnodeMagazineSelection230627-gron-0501-mi
Cathode magazine selectionElectrodeStackCathodeMagazineSelection230627-gron-0505-mi
Electrode image 01ElectrodeImage01OSL37b7ba3ad58b42049744df1d776854deS0010P0001.jpeg|frameless|border|text-top|
Electrode image 02ElectrodeImage02OSL37b7ba3ad58b42049744df1d776854deS0010P0002.jpeg|frameless|border|text-top|
Electrode image 03ElectrodeImage03OSL37b7ba3ad58b42049744df1d776854deS0010P0003.jpeg|frameless|border|text-top|
Electrode image 04ElectrodeImage04OSL37b7ba3ad58b42049744df1d776854deS0010P0004.jpeg|frameless|border|text-top|
Electrode image 05ElectrodeImage05OSL37b7ba3ad58b42049744df1d776854deS0010P0005.jpeg|frameless|border|text-top|
Electrode image 06ElectrodeImage06OSL37b7ba3ad58b42049744df1d776854deS0010P0006.jpeg|frameless|border|text-top|
Electrode image 07ElectrodeImage07OSL37b7ba3ad58b42049744df1d776854deS0010P0007.jpeg|frameless|border|text-top|
Electrode image 08ElectrodeImage08OSL37b7ba3ad58b42049744df1d776854deS0010P0008.jpeg|frameless|border|text-top|
Electrode image 09ElectrodeImage09OSL37b7ba3ad58b42049744df1d776854deS0010P0009.jpeg|frameless|border|text-top|
Electrode image 10ElectrodeImage10OSL37b7ba3ad58b42049744df1d776854deS0010P0010.jpeg|frameless|border|text-top|
Electrode image 11ElectrodeImage11OSL37b7ba3ad58b42049744df1d776854deS0010P0011.jpeg|frameless|border|text-top|
Electrode image 12ElectrodeImage12OSL37b7ba3ad58b42049744df1d776854deS0010P0012.jpeg|frameless|border|text-top|
Electrode image 13ElectrodeImage13OSL37b7ba3ad58b42049744df1d776854deS0010P0013.jpeg|frameless|border|text-top|
Electrode image 14ElectrodeImage14OSL37b7ba3ad58b42049744df1d776854deS0010P0014.jpeg|frameless|border|text-top|
Electrode image 15ElectrodeImage15OSL37b7ba3ad58b42049744df1d776854deS0010P0015.jpeg|frameless|border|text-top|
Electrode image 16ElectrodeImage16OSL37b7ba3ad58b42049744df1d776854deS0010P0016.jpeg|frameless|border|text-top|
Electrode image 17ElectrodeImage17OSL37b7ba3ad58b42049744df1d776854deS0010P0017.jpeg|frameless|border|text-top|
Electrode image 18ElectrodeImage18OSL37b7ba3ad58b42049744df1d776854deS0010P0018.jpeg|frameless|border|text-top|
Electrode image 19ElectrodeImage19OSL37b7ba3ad58b42049744df1d776854deS0010P0019.jpeg|frameless|border|text-top|
Electrode image 20ElectrodeImage20OSL37b7ba3ad58b42049744df1d776854deS0010P0020.jpeg|frameless|border|text-top|
Electrode image 21ElectrodeImage21OSL37b7ba3ad58b42049744df1d776854deS0010P0021.jpeg|frameless|border|text-top|
Electrode image 22ElectrodeImage22OSL37b7ba3ad58b42049744df1d776854deS0010P0022.jpeg|frameless|border|text-top|
Predrying mass 01230720-jajo-0100-piPredryingMass010.5039000000000016 g
Predrying mass 02230720-jajo-0100-piPredryingMass020.6507000000000005 g
Predrying mass 03230720-jajo-0100-piPredryingMass030.5054999999999996 g
Predrying mass 04230720-jajo-0100-piPredryingMass040.6504999999999992 g
Predrying mass 05230720-jajo-0100-piPredryingMass050.4894999999999996 g
Predrying mass 06230720-jajo-0100-piPredryingMass060.6229000000000005 g
Predrying mass 07230720-jajo-0100-piPredryingMass070.5027999999999997 g
Predrying mass 08230720-jajo-0100-piPredryingMass080.6505000000000001 g
Predrying mass 09230720-jajo-0100-piPredryingMass090.5046000000000008 g
Predrying mass 10230720-jajo-0100-piPredryingMass100.6441999999999997 g
Predrying mass 11230720-jajo-0100-piPredryingMass110.5038999999999998 g
Separator selectionElectrodeStackSeparatorSelection
ZFolder selectionZFolderSelectionZ-Folder
Z-Folder (TKIII 004)



Welding

(Details)

O0001;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode Current collectorWeldedStackAnodeCurrentCollectorSelection
Cathode current collectorWeldedStackCathodeCurrentCollectorSelection
Welding device selectionWeldingDeviceSelectionBranson Ultrasonic Welding Machine
Branson Ultrasonic Welding Machine (TKIII 004)



Sealing

(Details)

O0002;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Pouch foil selection230720-jajo-0100-miPouchFoilSelection
Sealing device selectionSealingDeviceSelectionRopex Sealing Machine
Ropex Sealing Machine (TKIII 004)
Sealing durationSealingDuration
Sealing program IDSealingProgramID
Sealing temperatureSealingTemperature
Sealing widthSealingWidth



Produkte

IDTyp
230720-jajo-0100-miDry cell (KIproBatt v1)

Weitere Verwendung

Data Graph