230719-jajo-0100-pi

From KIproBatt Wiki
LabObject:OSL63d336bc92834507ac1c3fb1c1b94f98



ID 230719-jajo-0100-pi
Ersteller Jannis Johann
Vorlage KIproBatt v2 Stacking
Produkt- / Ergebniskategorie Dry cell <f034e81c>
Produkt- / Ergebnis Dry cell (KIproBatt v1) <e8c5465c>
Projekt KIproBatt
Erstelldatum 19.07.2023 16:02:06
Beschreibung DOE Drying 6,9h, Coating error pos. medium (4 electrodes), offset (horizontal) 0,83mm

Vorschrift

Electrode Count Determination

(Details)

Generischer Prozessschritt

Parameter

 ObjektNameWert
Electrode countElectrodeCount11



Stacking

(Details)

O0000;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode magazine selectionElectrodeStackAnodeMagazineSelection230627-gron-0401-mi
Cathode magazine selectionElectrodeStackCathodeMagazineSelection230627-gron-0405-mi
Electrode image 01ElectrodeImage01OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0001.jpeg|frameless|border|text-top|
Electrode image 02ElectrodeImage02OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0002.jpeg|frameless|border|text-top|
Electrode image 03ElectrodeImage03OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0003.jpeg|frameless|border|text-top|
Electrode image 04ElectrodeImage04OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0004.jpeg|frameless|border|text-top|
Electrode image 05ElectrodeImage05OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0005.jpeg|frameless|border|text-top|
Electrode image 06ElectrodeImage06OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0006.jpeg|frameless|border|text-top|
Electrode image 07ElectrodeImage07OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0007.jpeg|frameless|border|text-top|
Electrode image 08ElectrodeImage08OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0008.jpeg|frameless|border|text-top|
Electrode image 09ElectrodeImage09OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0009.jpeg|frameless|border|text-top|
Electrode image 10ElectrodeImage10OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0010.jpeg|frameless|border|text-top|
Electrode image 11ElectrodeImage11OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0011.jpeg|frameless|border|text-top|
Electrode image 12ElectrodeImage12OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0012.jpeg|frameless|border|text-top|
Electrode image 13ElectrodeImage13OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0013.jpeg|frameless|border|text-top|
Electrode image 14ElectrodeImage14OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0014.jpeg|frameless|border|text-top|
Electrode image 15ElectrodeImage15OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0015.jpeg|frameless|border|text-top|
Electrode image 16ElectrodeImage16OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0016.jpeg|frameless|border|text-top|
Electrode image 17ElectrodeImage17OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0017.jpeg|frameless|border|text-top|
Electrode image 18ElectrodeImage18OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0018.jpeg|frameless|border|text-top|
Electrode image 19ElectrodeImage19OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0019.jpeg|frameless|border|text-top|
Electrode image 20ElectrodeImage20OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0020.jpeg|frameless|border|text-top|
Electrode image 21ElectrodeImage21OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0021.jpeg|frameless|border|text-top|
Electrode image 22ElectrodeImage22OSL63d336bc92834507ac1c3fb1c1b94f98S0010P0022.jpeg|frameless|border|text-top|
Predrying mass 01230719-jajo-0100-piPredryingMass01
Predrying mass 02230719-jajo-0100-piPredryingMass020.6559999999999997 g
Predrying mass 03230719-jajo-0100-piPredryingMass03
Predrying mass 04230719-jajo-0100-piPredryingMass040.6547000000000001 g
Predrying mass 05230719-jajo-0100-piPredryingMass050.5059000000000005 g
Predrying mass 06230719-jajo-0100-piPredryingMass060.6535000000000002 g
Predrying mass 07230719-jajo-0100-piPredryingMass070.5029999999999992 g
Predrying mass 08230719-jajo-0100-piPredryingMass080.6560999999999995 g
Predrying mass 09230719-jajo-0100-piPredryingMass090.5054000000000007 g
Predrying mass 10230719-jajo-0100-piPredryingMass100.6517000000000004 g
Predrying mass 11230719-jajo-0100-piPredryingMass110.5042 g
Separator selectionElectrodeStackSeparatorSelection
ZFolder selectionZFolderSelectionZ-Folder
Z-Folder (TKIII 004)



Welding

(Details)

O0001;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode Current collectorWeldedStackAnodeCurrentCollectorSelection
Cathode current collectorWeldedStackCathodeCurrentCollectorSelection
Welding device selectionWeldingDeviceSelectionBranson Ultrasonic Welding Machine
Branson Ultrasonic Welding Machine (TKIII 004)



Sealing

(Details)

O0002;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Pouch foil selection230719-jajo-0100-miPouchFoilSelection
Sealing device selectionSealingDeviceSelectionRopex Sealing Machine
Ropex Sealing Machine (TKIII 004)
Sealing durationSealingDuration
Sealing program IDSealingProgramID
Sealing temperatureSealingTemperature
Sealing widthSealingWidth



Produkte

IDTyp
230719-jajo-0100-miDry cell (KIproBatt v1)

Weitere Verwendung

Data Graph