230718-jajo-0500-pi

From KIproBatt Wiki
LabObject:OSL697126ff6be14d62893c20657da35bc0



ID 230718-jajo-0500-pi
Ersteller Jannis Johann
Vorlage KIproBatt v2 Stacking
Produkt- / Ergebniskategorie Dry cell <f034e81c>
Produkt- / Ergebnis Dry cell (KIproBatt v1) <e8c5465c>
Projekt KIproBatt
Erstelldatum 18.07.2023 10:27:16
Beschreibung DOE Drying 17,1h, Coating error medium (5 electrodes), offset (horizontal) 1,37mm

Vorschrift

Electrode Count Determination

(Details)

Generischer Prozessschritt

Parameter

 ObjektNameWert
Electrode countElectrodeCount11



Stacking

(Details)

O0000;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode magazine selectionElectrodeStackAnodeMagazineSelection230627-gron-0801-mi
Cathode magazine selectionElectrodeStackCathodeMagazineSelection230627-gron-0805-mi
Electrode image 01ElectrodeImage01OSL697126ff6be14d62893c20657da35bc0S0010P0001.jpeg|frameless|border|text-top|
Electrode image 02ElectrodeImage02OSL697126ff6be14d62893c20657da35bc0S0010P0002.jpeg|frameless|border|text-top|
Electrode image 03ElectrodeImage03OSL697126ff6be14d62893c20657da35bc0S0010P0003.jpeg|frameless|border|text-top|
Electrode image 04ElectrodeImage04OSL697126ff6be14d62893c20657da35bc0S0010P0004.jpeg|frameless|border|text-top|
Electrode image 05ElectrodeImage05OSL697126ff6be14d62893c20657da35bc0S0010P0005.jpeg|frameless|border|text-top|
Electrode image 06ElectrodeImage06OSL697126ff6be14d62893c20657da35bc0S0010P0006.jpeg|frameless|border|text-top|
Electrode image 07ElectrodeImage07OSL697126ff6be14d62893c20657da35bc0S0010P0007.jpeg|frameless|border|text-top|
Electrode image 08ElectrodeImage08OSL697126ff6be14d62893c20657da35bc0S0010P0008.jpeg|frameless|border|text-top|
Electrode image 09ElectrodeImage09OSL697126ff6be14d62893c20657da35bc0S0010P0009.jpeg|frameless|border|text-top|
Electrode image 10ElectrodeImage10OSL697126ff6be14d62893c20657da35bc0S0010P0010.jpeg|frameless|border|text-top|
Electrode image 11ElectrodeImage11OSL697126ff6be14d62893c20657da35bc0S0010P0011.jpeg|frameless|border|text-top|
Electrode image 12ElectrodeImage12OSL697126ff6be14d62893c20657da35bc0S0010P0012.jpeg|frameless|border|text-top|
Electrode image 13ElectrodeImage13OSL697126ff6be14d62893c20657da35bc0S0010P0013.jpeg|frameless|border|text-top|
Electrode image 14ElectrodeImage14OSL697126ff6be14d62893c20657da35bc0S0010P0014.jpeg|frameless|border|text-top|
Electrode image 15ElectrodeImage15OSL697126ff6be14d62893c20657da35bc0S0010P0015.jpeg|frameless|border|text-top|
Electrode image 16ElectrodeImage16OSL697126ff6be14d62893c20657da35bc0S0010P0016.jpeg|frameless|border|text-top|
Electrode image 17ElectrodeImage17OSL697126ff6be14d62893c20657da35bc0S0010P0017.jpeg|frameless|border|text-top|
Electrode image 18ElectrodeImage18OSL697126ff6be14d62893c20657da35bc0S0010P0018.jpeg|frameless|border|text-top|
Electrode image 19ElectrodeImage19OSL697126ff6be14d62893c20657da35bc0S0010P0019.jpeg|frameless|border|text-top|
Electrode image 20ElectrodeImage20OSL697126ff6be14d62893c20657da35bc0S0010P0020.jpeg|frameless|border|text-top|
Electrode image 21ElectrodeImage21OSL697126ff6be14d62893c20657da35bc0S0010P0021.jpeg|frameless|border|text-top|
Electrode image 22ElectrodeImage22OSL697126ff6be14d62893c20657da35bc0S0010P0022.jpeg|frameless|border|text-top|
Predrying mass 01230718-jajo-0500-piPredryingMass010.5058000000000007 g
Predrying mass 02230718-jajo-0500-piPredryingMass020.6434999999999995 g
Predrying mass 03230718-jajo-0500-piPredryingMass030.49679999999999946 g
Predrying mass 04230718-jajo-0500-piPredryingMass040.6395999999999997 g
Predrying mass 05230718-jajo-0500-piPredryingMass050.49790000000000045 g
Predrying mass 06230718-jajo-0500-piPredryingMass060.6381000000000006 g
Predrying mass 07230718-jajo-0500-piPredryingMass070.4977999999999998 g
Predrying mass 08230718-jajo-0500-piPredryingMass080.6364999999999998 g
Predrying mass 09230718-jajo-0500-piPredryingMass090.4958 g
Predrying mass 10230718-jajo-0500-piPredryingMass100.6339999999999999 g
Predrying mass 11230718-jajo-0500-piPredryingMass110.4942000000000002 g
Separator selectionElectrodeStackSeparatorSelection
ZFolder selectionZFolderSelectionZ-Folder
Z-Folder (TKIII 004)



Welding

(Details)

O0001;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode Current collectorWeldedStackAnodeCurrentCollectorSelection
Cathode current collectorWeldedStackCathodeCurrentCollectorSelection
Welding device selectionWeldingDeviceSelectionBranson Ultrasonic Welding Machine
Branson Ultrasonic Welding Machine (TKIII 004)



Sealing

(Details)

O0002;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Pouch foil selection230718-jajo-0500-miPouchFoilSelection
Sealing device selectionSealingDeviceSelectionRopex Sealing Machine
Ropex Sealing Machine (TKIII 004)
Sealing durationSealingDuration
Sealing program IDSealingProgramID
Sealing temperatureSealingTemperature
Sealing widthSealingWidth



Produkte

IDTyp
230718-jajo-0500-miDry cell (KIproBatt v1)

Weitere Verwendung

Data Graph