230717-jajo-0100-pi

From KIproBatt Wiki
LabObject:OSLffa35c2cf3f54a63bb285207013a30ef



ID 230717-jajo-0100-pi
Ersteller Jannis Johann
Vorlage KIproBatt v2 Stacking
Produkt- / Ergebniskategorie Dry cell <f034e81c>
Produkt- / Ergebnis Dry cell (KIproBatt v1) <e8c5465c>
Projekt KIproBatt
Erstelldatum 17.07.2023 11:15:41
Beschreibung DOE Drying 4,3h, Coating error medium, offset (horizontal) 1,26mm

Vorschrift

Electrode Count Determination

(Details)

Generischer Prozessschritt

Parameter

 ObjektNameWert
Electrode countElectrodeCount11



Stacking

(Details)

O0000;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode magazine selectionElectrodeStackAnodeMagazineSelection230627-gron-0301-mi
Cathode magazine selectionElectrodeStackCathodeMagazineSelection230627-gron-0305-mi
Electrode image 01ElectrodeImage01OSLffa35c2cf3f54a63bb285207013a30efS0010P0001.jpeg|frameless|border|text-top|
Electrode image 02ElectrodeImage02OSLffa35c2cf3f54a63bb285207013a30efS0010P0002.jpeg|frameless|border|text-top|
Electrode image 03ElectrodeImage03OSLffa35c2cf3f54a63bb285207013a30efS0010P0003.jpeg|frameless|border|text-top|
Electrode image 04ElectrodeImage04OSLffa35c2cf3f54a63bb285207013a30efS0010P0004.jpeg|frameless|border|text-top|
Electrode image 05ElectrodeImage05OSLffa35c2cf3f54a63bb285207013a30efS0010P0005.jpeg|frameless|border|text-top|
Electrode image 06ElectrodeImage06OSLffa35c2cf3f54a63bb285207013a30efS0010P0006.jpeg|frameless|border|text-top|
Electrode image 07ElectrodeImage07OSLffa35c2cf3f54a63bb285207013a30efS0010P0007.jpeg|frameless|border|text-top|
Electrode image 08ElectrodeImage08OSLffa35c2cf3f54a63bb285207013a30efS0010P0008.jpeg|frameless|border|text-top|
Electrode image 09ElectrodeImage09OSLffa35c2cf3f54a63bb285207013a30efS0010P0009.jpeg|frameless|border|text-top|
Electrode image 10ElectrodeImage10OSLffa35c2cf3f54a63bb285207013a30efS0010P0010.jpeg|frameless|border|text-top|
Electrode image 11ElectrodeImage11OSLffa35c2cf3f54a63bb285207013a30efS0010P0011.jpeg|frameless|border|text-top|
Electrode image 12ElectrodeImage12OSLffa35c2cf3f54a63bb285207013a30efS0010P0012.jpeg|frameless|border|text-top|
Electrode image 13ElectrodeImage13OSLffa35c2cf3f54a63bb285207013a30efS0010P0013.jpeg|frameless|border|text-top|
Electrode image 14ElectrodeImage14OSLffa35c2cf3f54a63bb285207013a30efS0010P0014.jpeg|frameless|border|text-top|
Electrode image 15ElectrodeImage15OSLffa35c2cf3f54a63bb285207013a30efS0010P0015.jpeg|frameless|border|text-top|
Electrode image 16ElectrodeImage16OSLffa35c2cf3f54a63bb285207013a30efS0010P0016.jpeg|frameless|border|text-top|
Electrode image 17ElectrodeImage17OSLffa35c2cf3f54a63bb285207013a30efS0010P0017.jpeg|frameless|border|text-top|
Electrode image 18ElectrodeImage18OSLffa35c2cf3f54a63bb285207013a30efS0010P0018.jpeg|frameless|border|text-top|
Electrode image 19ElectrodeImage19OSLffa35c2cf3f54a63bb285207013a30efS0010P0019.jpeg|frameless|border|text-top|
Electrode image 20ElectrodeImage20OSLffa35c2cf3f54a63bb285207013a30efS0010P0020.jpeg|frameless|border|text-top|
Electrode image 21ElectrodeImage21OSLffa35c2cf3f54a63bb285207013a30efS0010P0021.jpeg|frameless|border|text-top|
Electrode image 22ElectrodeImage22OSLffa35c2cf3f54a63bb285207013a30efS0010P0022.jpeg|frameless|border|text-top|
Predrying mass 01230717-jajo-0100-piPredryingMass010.5025000000000004 g
Predrying mass 02230717-jajo-0100-piPredryingMass020.6563999999999997 g
Predrying mass 03230717-jajo-0100-piPredryingMass030.5034999999999998 g
Predrying mass 04230717-jajo-0100-piPredryingMass040.6568000000000005 g
Predrying mass 05230717-jajo-0100-piPredryingMass050.5042999999999997 g
Predrying mass 06230717-jajo-0100-piPredryingMass060.6566999999999998 g
Predrying mass 07230717-jajo-0100-piPredryingMass070.5015000000000001 g
Predrying mass 08230717-jajo-0100-piPredryingMass080.6482999999999999 g
Predrying mass 09230717-jajo-0100-piPredryingMass090.5023 g
Predrying mass 10230717-jajo-0100-piPredryingMass100.6551 g
Predrying mass 11230717-jajo-0100-piPredryingMass110.5025000000000004 g
Separator selectionElectrodeStackSeparatorSelection
ZFolder selectionZFolderSelectionZ-Folder
Z-Folder (TKIII 004)



Welding

(Details)

O0001;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode Current collectorWeldedStackAnodeCurrentCollectorSelection
Cathode current collectorWeldedStackCathodeCurrentCollectorSelection
Welding device selectionWeldingDeviceSelectionBranson Ultrasonic Welding Machine
Branson Ultrasonic Welding Machine (TKIII 004)



Sealing

(Details)

O0002;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Pouch foil selection230717-jajo-0100-miPouchFoilSelection
Sealing device selectionSealingDeviceSelectionRopex Sealing Machine
Ropex Sealing Machine (TKIII 004)
Sealing durationSealingDuration
Sealing program IDSealingProgramID
Sealing temperatureSealingTemperature
Sealing widthSealingWidth



Produkte

IDTyp
230717-jajo-0100-miDry cell (KIproBatt v1)

Weitere Verwendung

Data Graph