| Line 11: |
Line 11: |
| | {{OslTemplate:LabProcess/Instance/Header | | {{OslTemplate:LabProcess/Instance/Header |
| | |id={{{id|}}} | | |id={{{id|}}} |
| − | |name=Drying Protocol | + | |name={{{name|Stacking Protocol}}} |
| | + | |status={{{status|}}} |
| | |output_category={{{output_category}}} | | |output_category={{{output_category}}} |
| | |output_type={{{output_type}}} | | |output_type={{{output_type}}} |
| Line 22: |
Line 23: |
| | |additional_ids={{{additional_ids}}} | | |additional_ids={{{additional_ids}}} |
| | |template={{{template}}} | | |template={{{template}}} |
| | + | |description={{{description|}}} |
| | |debug={{OslTemplate:Helper/Strings/No}} | | |debug={{OslTemplate:Helper/Strings/No}} |
| | }} | | }} |
| Line 93: |
Line 95: |
| | |name=ElectrodeStack | | |name=ElectrodeStack |
| | |label=Electrode stack | | |label=Electrode stack |
| − | |type={{{output_type|Material:OSL344e5c0f20e04894abe53678e2f68351}}}<!-- ToDo: create KIproBatt v1, v2, etc. --> | + | |type=Material:OSL344e5c0f20e04894abe53678e2f68351<!-- ToDo: create KIproBatt v1, v2, etc. --> |
| | }} | | }} |
| | |description= | | |description= |
| Line 246: |
Line 248: |
| | |quantitatives= | | |quantitatives= |
| | {{#invoke:LabProcess/Parameter/Config|quantitative | | {{#invoke:LabProcess/Parameter/Config|quantitative |
| − | |id=P0010 | + | |id=P0011 |
| | |index_offset=1 | | |index_offset=1 |
| | |name=SealingProgramID | | |name=SealingProgramID |
| Line 255: |
Line 257: |
| | }} | | }} |
| | {{#invoke:LabProcess/Parameter/Config|quantitative | | {{#invoke:LabProcess/Parameter/Config|quantitative |
| − | |id=P0011 | + | |id=P0012 |
| | |index_offset=2 | | |index_offset=2 |
| | |name=SealingTemperature | | |name=SealingTemperature |
| Line 264: |
Line 266: |
| | }} | | }} |
| | {{#invoke:LabProcess/Parameter/Config|quantitative | | {{#invoke:LabProcess/Parameter/Config|quantitative |
| − | |id=P0012 | + | |id=P0013 |
| | |index_offset=3 | | |index_offset=3 |
| | |name=SealingDuration | | |name=SealingDuration |
| Line 273: |
Line 275: |
| | }} | | }} |
| | {{#invoke:LabProcess/Parameter/Config|quantitative | | {{#invoke:LabProcess/Parameter/Config|quantitative |
| − | |id=P0013 | + | |id=P0014 |
| | |index_offset=4 | | |index_offset=4 |
| | |name=SealingWidth | | |name=SealingWidth |