| Line 11: |
Line 11: |
| | {{OslTemplate:LabProcess/Instance/Header | | {{OslTemplate:LabProcess/Instance/Header |
| | |id={{{id|}}} | | |id={{{id|}}} |
| − | |name=Filling Protocol | + | |name={{{name|Filling Protocol}}} |
| | + | |status={{{status|}}} |
| | |output_category={{{output_category}}} | | |output_category={{{output_category}}} |
| | |output_type={{{output_type}}} | | |output_type={{{output_type}}} |
| Line 22: |
Line 23: |
| | |additional_ids={{{additional_ids}}} | | |additional_ids={{{additional_ids}}} |
| | |template={{{template}}} | | |template={{{template}}} |
| | + | |description={{{description|}}} |
| | |debug={{OslTemplate:Helper/Strings/No}} | | |debug={{OslTemplate:Helper/Strings/No}} |
| | }} | | }} |
| Line 66: |
Line 68: |
| | |custom_id_pattern=(%d+)-(%a+)-(%d+)-(%a+) | | |custom_id_pattern=(%d+)-(%a+)-(%d+)-(%a+) |
| | |custom_id_replace=%1-%2-%3-mi | | |custom_id_replace=%1-%2-%3-mi |
| | + | |custom_id_offset=1 |
| | |use_as_label=custom_id | | |use_as_label=custom_id |
| | |type={{{output_type|Material:OSLbe31a19a3a134e249e5435a074757597}}} | | |type={{{output_type|Material:OSLbe31a19a3a134e249e5435a074757597}}} |
| Line 80: |
Line 83: |
| | |label=Electrolyte selection | | |label=Electrolyte selection |
| | |nominal_category=Category:OSL0cdd7b45aa6a47fdbf8ca9e7ddc06531 | | |nominal_category=Category:OSL0cdd7b45aa6a47fdbf8ca9e7ddc06531 |
| | + | |nominal_type=Material:OSL76643ae2095740d787b9cc7f14938502 |
| | + | |nominal_instance=LabObject:OSLa64368d137e7432e9ebab5ad05cff30b |
| | + | |actual_category_sync_active={{OslTemplate:Helper/Strings/No}} |
| | }} | | }} |
| | {{#invoke:LabProcess/Parameter/Config|object | | {{#invoke:LabProcess/Parameter/Config|object |
| Line 89: |
Line 95: |
| | |object_id=O0001 | | |object_id=O0001 |
| | |count={{OslTemplate:LabProcess/Query/Param |param_name=CellCount |default=3}} | | |count={{OslTemplate:LabProcess/Query/Param |param_name=CellCount |default=3}} |
| | + | |actual_category_sync_active={{OslTemplate:Helper/Strings/No}} |
| | }} | | }} |
| | |nominal_tool_category=Category:OSL707c359d5b3d43e480458bc0da142359 | | |nominal_tool_category=Category:OSL707c359d5b3d43e480458bc0da142359 |
| Line 100: |
Line 107: |
| | |nominal_category=Category:OSL707c359d5b3d43e480458bc0da142359 | | |nominal_category=Category:OSL707c359d5b3d43e480458bc0da142359 |
| | |nominal_type=Device:OSL8f44538e3f1247b3a40422054c664a14 | | |nominal_type=Device:OSL8f44538e3f1247b3a40422054c664a14 |
| − | <!-- |nominal_instance=LabObject:220330-sist-0001-di -->
| + | |nominal_instance=LabObject:OSLf7e62edcf0e64084a0d92ff0f7a9efe8 |
| − | |actual_category_sync_active=No | + | |actual_category_sync_active={{OslTemplate:Helper/Strings/No}} |
| | }} | | }} |
| | {{#invoke:LabProcess/Parameter/Config|tool | | {{#invoke:LabProcess/Parameter/Config|tool |
| Line 109: |
Line 116: |
| | |label=Glovebox device selection | | |label=Glovebox device selection |
| | |nominal_category=Category:OSLa88e409a039f4e81bd8a1fa4c7f14295 | | |nominal_category=Category:OSLa88e409a039f4e81bd8a1fa4c7f14295 |
| − | |nominal_type= | + | |nominal_type=Device:OSL795f8130ffd24daaaff613db085740e6 |
| − | |nominal_instance= | + | |nominal_instance=LabObject:OSLdd97bab91f6541f78bd441aae6412c28 |
| − | |actual_category_sync_active=No | + | |actual_category_sync_active={{OslTemplate:Helper/Strings/No}} |
| | }} | | }} |
| | |quantitatives= | | |quantitatives= |
| Line 120: |
Line 127: |
| | |label=Solvent flushing volume | | |label=Solvent flushing volume |
| | |nominal_quantity=Property:HasVolume | | |nominal_quantity=Property:HasVolume |
| − | |nominal_value= | + | |nominal_value=15 |
| | |nominal_unit=ml | | |nominal_unit=ml |
| | + | |actual_value=15 |
| | }} | | }} |
| | {{#invoke:LabProcess/Parameter/Config|quantitative | | {{#invoke:LabProcess/Parameter/Config|quantitative |
| Line 129: |
Line 137: |
| | |label=Electrolyte flushing volume | | |label=Electrolyte flushing volume |
| | |nominal_quantity=Property:HasVolume | | |nominal_quantity=Property:HasVolume |
| − | |nominal_value= | + | |nominal_value=15 |
| | |nominal_unit=ml | | |nominal_unit=ml |
| | + | |actual_value=15 |
| | }} | | }} |
| | {{#invoke:LabProcess/Parameter/Config|quantitative | | {{#invoke:LabProcess/Parameter/Config|quantitative |
| Line 138: |
Line 147: |
| | |label=Injection pressure | | |label=Injection pressure |
| | |nominal_quantity=Property:HasPressure | | |nominal_quantity=Property:HasPressure |
| − | |nominal_value= | + | |nominal_value=100 |
| | |nominal_unit=mbar | | |nominal_unit=mbar |
| | + | |actual_value=100 |
| | }} | | }} |
| | {{#invoke:LabProcess/Parameter/Config|quantitative | | {{#invoke:LabProcess/Parameter/Config|quantitative |
| | |id=P0114 | | |id=P0114 |
| | |index_offset=4 | | |index_offset=4 |
| − | |name=WettingPressure | + | |name=SealingPressure |
| − | |label=Wetting pressure | + | |label=Sealing pressure |
| | |nominal_quantity=Property:HasPressure | | |nominal_quantity=Property:HasPressure |
| − | |nominal_value= | + | |nominal_value=50 |
| | |nominal_unit=mbar | | |nominal_unit=mbar |
| | + | |actual_value=50 |
| | }} | | }} |
| | {{#invoke:LabProcess/Parameter/Config|quantitative | | {{#invoke:LabProcess/Parameter/Config|quantitative |
| Line 155: |
Line 166: |
| | |count={{OslTemplate:LabProcess/Query/Param |param_name=CellCount |default=3}} | | |count={{OslTemplate:LabProcess/Query/Param |param_name=CellCount |default=3}} |
| | |index_offset={{#expr: 5 + 0*{{OslTemplate:LabProcess/Query/Param |param_name=CellCount |default=3}} }} | | |index_offset={{#expr: 5 + 0*{{OslTemplate:LabProcess/Query/Param |param_name=CellCount |default=3}} }} |
| − | |param_type=Term:DryCellWithBracingMass | + | |type=Term:DryCellWithBracingMass |
| − | |param_name=DryCellWithBracingMass1 | + | |name=DryCellWithBracingMass1 |
| − | |param_label=Dry cell with bracing mass 1 | + | |label=Dry cell with bracing mass 1 |
| | |nominal_quantity=Property:HasMass | | |nominal_quantity=Property:HasMass |
| | |nominal_value= | | |nominal_value= |
| Line 171: |
Line 182: |
| | |label=Electrolyte volume 1 | | |label=Electrolyte volume 1 |
| | |nominal_quantity=Property:HasVolume | | |nominal_quantity=Property:HasVolume |
| − | |nominal_value= | + | |nominal_value=2.1 |
| | |nominal_unit=ml | | |nominal_unit=ml |
| | + | |actual_value=2.1 |
| | }} | | }} |
| | {{#invoke:LabProcess/Parameter/Config|quantitative | | {{#invoke:LabProcess/Parameter/Config|quantitative |